Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grosse Pointe North H.S. | Suburban Ice- Macomb | . | |||
(A) | vs Anchor Bay HS | Suburban Ice- Macomb | . | |||
(A) | vs Dakota HS | Mt. Clemens Ice Arena | . | |||
(H) | vs Utica HS | Suburban Ice- Macomb | . | |||
(A) | vs Eisenhower HS | Suburban Ice- Macomb | . | |||
(H) | vs Lakeview HS | Suburban Ice- Macomb | . | |||
(H) | vs Anchor Bay HS | Suburban Ice- Macomb | . | |||
(A) | vs Troy HS | Troy Hockey Sports Center | . | |||
(A) | vs Port Huron HS | McMorran | . | |||
(A) | vs Utica HS | Fraser Ice Arena | Cancelled | . | ||
(H) | vs L'Anse Creuse HS | Suburban Ice- Macomb | . | |||
(H) | vs Dakota HS | Suburban Ice- Macomb | . | |||
(A) | vs Lakeview HS | St. Clair Shores Civic Arena | . | |||
(A) | vs L'Anse Creuse HS | Mt. Clemens Ice Arena | . | |||
(A) | vs Lakeland | Lakeland Ice Arena | . | |||
(H) | vs Eisenhower HS | Suburban Ice- Macomb | . |
https://romeoathletics.com