Boys JV A Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Scrimmage |
Barnabo Stadium | . | |||
(A) | vs Chippewa Valley HS | Chippewa Valley High School | . | |||
(H) | vs Cousino HS | Barnabo Stadium | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(A) | vs Stevenson HS | Stevenson High School | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | . | |||
(A) | vs Eisenhower HS | Swinehart Field--Utica High School | Postponed | . | ||
(H) | vs Fraser Public Schools | Barnabo Stadium | . | |||
(H) | vs Grosse Pointe North H.S. | Barnabo Stadium | . | |||
(H) | vs Oxford HS | Barnabo Stadium | . | |||
(H) | vs Grosse Pointe South H.S. | Barnabo Stadium | . | |||
(H) | vs Lakeview HS | Barnabo Stadium | . | |||
(H) | vs Anchor Bay HS | Memorial Field | . | |||
(H) | vs L'Anse Creuse North HS | Barnabo Stadium | . | |||
(A) | vs Fraser Public Schools | Fraser High School | . | |||
(A) | vs Eisenhower HS | Swinehart Field--Utica High School | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North | . | |||
(A) | vs Grosse Pointe South H.S. | Grosse Pointe South | . | |||
(A) | vs Lakeview HS | Lakeview High School | . |
https://romeoathletics.com