Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Port Huron Northern | Romeo High School | . | |||
(A) | vs Dakota HS | Dakota | . | |||
(A) | vs Lakeview HS | Lakeview High School | . | |||
(H) | vs Utica HS | Romeo High School | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | . | |||
(A) | vs Henry Ford I I HS | Henry Ford II | . | |||
(H) | vs Adlai E. Stevenson HS | Romeo High School | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(A) | vs Utica HS | Utica HS | . | |||
(H) | vs L'Anse Creuse North HS | Romeo High School | . | |||
(H) | vs Henry Ford I I HS | Romeo High School | . | |||
(A) | vs Adlai E. Stevenson HS | Stevenson High School | . | |||
(H) | vs Anchor Bay HS | Romeo High School | . | |||
(H) |
vs OPEN
MAC Crossover |
Romeo High School | . |
https://romeoathletics.com