Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fraser Public Schools | Barnabo Stadium | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | . | |||
(H) | vs Cousino HS | Barnabo Stadium | Cancelled | . | ||
(H) | vs Adlai E. Stevenson HS | Barnabo Stadium | . | |||
(H) | vs Chippewa Valley HS | Barnabo Stadium | . | |||
(H) | vs Lake Shore HS | Barnabo Stadium | Cancelled | . | ||
(H) | vs Utica HS | Barnabo Stadium | . | |||
(A) | vs Lake Orion HS | Lake Orion | . | |||
(A) | vs Fraser Public Schools | Fraser High School | . | |||
(H) | vs L'Anse Creuse North HS | Barnabo Stadium | . | |||
(A) | vs Adlai E. Stevenson HS | Runkel Field @ Stevenson | . | |||
(A) | vs Troy Athens HS | Troy Athens High School | . | |||
(A) | vs Chippewa Valley HS | Chippewa Valley High School | . | |||
(A) | vs Lake Shore HS | Lake Shore High School | Cancelled | . | ||
(H) | vs Notre Dame Preparatory | Barnabo Stadium | . | |||
(A) | vs Utica HS | Swinehart Field--Utica High School | . |
https://romeoathletics.com