Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| ALEX ARDELEAN | 2026 | ||||
| Noa Castelli | 2026 | ||||
| Lucas Christianson | 2027 | ||||
| AIYDEN FOLEY | 2026 | ||||
| Devin Heidt | 2028 | ||||
| PAOLO IACOBACCI | 2026 | ||||
| Aleksandar Ignoski | 2027 | ||||
| MAKS IGNOSKI | 2026 | ||||
| EVAN INSANA | 2027 | ||||
| Ryan Liedke | 2028 | ||||
| Julianne Lopez | 2027 | ||||
| Christian Mackovski | 2026 | ||||
| Dominic Mattei | 2028 | ||||
| Ajdin Mulaosmanovic | 2027 | ||||
| MASSIMO NOTO | 2026 | ||||
| Evan Odren | 2027 | ||||
| Robert Raska | 2027 | ||||
| LOGAN ROSS | 2026 | ||||
| NOAH SEBASTIAN | 2026 |


