Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Ethan Amormino | 2025 | ||||
| Alexis Combs | 2027 | ||||
| Jade Daly | 2026 | ||||
| Angelina Frazer | 2025 | ||||
| Brody Gniech | 2025 | ||||
| Caleb Grosjean | 2025 | ||||
| CAMeron HILL | 2025 | ||||
| Rachel Kitchen | 2025 | ||||
| Connor McLaughlin | 2027 | ||||
| Alexandrea Naden | 2026 | ||||
| Ava Peraino | 2025 | ||||
| MADELYN RASKA | 2025 | ||||
| Aliyah Shank | 2026 | ||||
| Harry Simpson V | 2028 | ||||
| Valentino Spagnolo | 2028 | ||||
| Julia Stroz | 2027 | ||||
| SYDNEY TAGUE | 2026 | ||||
| Alexander Taute | 2028 | ||||
| JOSHUA TORZEWSKI | 2025 | ||||
| Annabelle Trelfa | 2025 | ||||
| Nico Trevaskis | 2027 | ||||
| Juliana Wardiya | 2026 | ||||
| Ty Zimmer | 2028 |


